Accolades
#1 Oregon Pinot Noir
– NEW YORK TIMES (2009) | 2007 CÔTE EST
95 POINTS, WINE ENTHUSIAST (EDITORS’ CHOICE) | 2003 ESTATE PINOT NOIR
95 POINTS, VINOUS | 2016 TRAJET RESERVE
94 POINTS, WINE SPECTATOR | 2021 PIERRE RESERVE
“One of the outstanding producers in the Willamette Valley.”
– DR. OWEN BARGREEN (2022)
94 POINTS, WINE ENTHUSIAST | 2022 RED LABEL
94 POINTS, THE SOMM JOURNAL | 2016 TRAJET RESERVE
“Beautiful, so delicious and polished. (Top 100 of 2022)”
– 96 POINTS, JAMES SUCKLING | 2019 DIVERSITÉ
95 POINTS, WINE ENTHUSIAST (EDITORS’ CHOICE) | 2021 TRAJET RESERVE
Top 2007 Pinot
– WINE SPECTATOR | 2007 DIVERSITÉ
94 POINTS, JAMES SUCKLING | 2022 DIVERSITÉ
94 POINTS, TANZER | 2012 ROCHEUX RESERVE
“If great wine isn’t grown here, it won’t be the place’s fault.”
– THE WINE ADVOCATE (2012)
94 POINTS, VINOUS | 2018 PIERRE RESERVE
94 POINTS, WINE ENTHUSIAST | 2021 CHARDONNAY
94 POINTS, VINOUS | 2016 ÉQUINOXE RESERVE
“Beautiful, so delicious and polished.”
– 96 POINTS, JAMES SUCKLING | 2019 DIVERSITÉ
95 POINTS, FRED SWAN | 2016 ROCHEUX
94 POINTS, WINE ENTHUSIAST (CELLAR SELECTION) | 2014 ROCHEUX RESERVE
“Gorgeous wine. (10 Best Chardonnays From Oregon)”
– EDWARD DEITCH, VINEPAIR (2023) | 2019 CHARDONNAY
93 POINTS, DR. OWEN BARGREEN | 2018 CHARDONNAY
94 POINTS, VINOUS | 2015 MERCI RESERVE
“Top 20 of Oregon”
– SAN FRANCISCO CHRONICLE (2012) | 2010 DIVERSITÉ
93 POINTS, VINOUS | 2014 TRAJET RESERVE
94 POINTS, WINE ENTHUSIAST | 2021 PIERRE RESERVE
93 POINTS, VINOUS | 2014 SERENDIPITY
“Beautiful, highly aromatic. A gorgeous wine.”
– 96 POINTS, FRED SWAN | 2016 TRAJET RESERVE
94 POINTS, DR. OWEN BARGREEN | 2016 ÉQUINOXE RESERVE
93 POINTS, VINOUS | 2016 MERCI RESERVE
“Not only are they good, they actually display the minerality expected from such a rocky site.”
– WINE SPECTATOR (2007)
94 POINTS, DR. OWEN BARGREEN | 2017 MERCI RESERVE
93 POINTS, VINOUS | 2014 ROCHEUX RESERVE
94 POINTS, JAMES SUCKLING | 2017 DIVERSITÉ
“A standout of the vintage, and built to age.”
– 94 POINTS, TANZER | 2012 MERCI RESERVE
93 POINTS, VINOUS | 2015 ÉQUINOXE RESERVE
94 POINTS, DR. OWEN BARGREEN | 2016 TRAJET RESERVE
93 POINTS, VINOUS | 2015 TRAJET RESERVE
“Great Pinot Noir is about special spots and at least a little bit of madness. Le Cadeau seems to have all the right ingredients.”
– DAVID LUSBY, VINUM (2008)
94 POINTS, VINOUS | 2019 MERCI RESERVE
93 POINTS, VINOUS | 2019 ROCHEUX
93 POINTS, JAMES SUCKLING | 2014 CÔTE EST
Top 100 Oregon & Washington
– PAUL GREGUTT, SEATTLE TIMES (2012) | 2010 ÉQUINOXE
93 POINTS, THE WINE ADVOCATE | 2010 MERCI RESERVE
93 POINTS, VINOUS | 2015 ÉQUINOXE
93 POINTS, WINE ENTHUSIAST | 2016 ÉQUINOXE RESERVE
93 POINTS, VINOUS | 2018 DIVERSITÉ
“Among an outstanding lineup of well-defined, beautifully refined Pinots.”
– 94 POINTS, WINE ENTHUSIAST (EDITORS’ CHOICE) | 2010 DIVERSITÉ
93 POINTS, THE WINE ADVOCATE | 2011 ROCHEUX
93 POINTS, VINOUS | 2022 DIVERSITÉ
93 POINTS, JAMES SUCKLING | 2021 ROCHEUX
“A very suave, palate-coating pinot that manages to be both exotic and focused, and offers excellent aging potential.”
– 93 POINTS, TANZER | 2008 ÉQUINOXE RESERVE
93 POINTS, WINE ENTHUSIAST (EDITORS’ CHOICE) | 2010 ÉQUINOXE
93 POINTS, WINE SPECTATOR | 2019 MERCI RESERVE
93 POINTS, WINE SPECTATOR | 2016 ROCHEUX
“A standout for the vintage, no question.”
– 93 POINTS, TANZER | 2011 MERCI RESERVE
93 POINTS, VINOUS | 2015 DIVERSITÉ
93 POINTS, WINE ENTHUSIAST | 2015 MERCI RESERVE
93 POINTS, DR. OWEN BARGREEN | 2016 PIERRE RESERVE
“They nailed it. Gorgeous, suave, seamless, and perhaps most on point – ‘whoa’.”
– MARCUS LOOZE, AVALON WINES (2018) | 2016 PIERRE RESERVE
94 POINTS, JAMES SUCKLING | 2014 ROCHEUX RESERVE
93 POINTS, THE WINE ADVOCATE | 2018 PIERRE RESERVE
93 POINTS, THE SOMM JOURNAL | 2017 CÔTE EST
93 POINTS, VINOUS | 2014 MERCI RESERVE
“There is much to admire here at Le Cadeau.”
– THE WINE ADVOCATE (2015)
93 POINTS, JAMES SUCKLING | 2017 TRAJET RESERVE
93 POINTS, THE WINE ADVOCATE | 2006 ROCHEUX
93 POINTS, JAMES SUCKLING | 2017 CÔTE EST
93 POINTS, DR. OWEN BARGREEN | 2019 ROCHEUX
Top 15 of Oregon
– SAN FRANCISCO CHRONICLE (2010) | 2007 CÔTE EST
93 POINTS, WINE SPECTATOR | 2017 ROCHEUX
93 POINTS, WINE & SPIRITS | 2021 CHARDONNAY
93 POINTS, JAMES SUCKLING | 2019 MERCI RESERVE
93 POINTS, TANZER | 2012 DIVERSITÉ
“Another thrilling wine from this great estate. Seamless quality.”
– 94 POINTS, DR. OWEN BARGREEN | 2017 MERCI RESERVE
93 POINTS, WINE ENTHUSIAST | 2009 CÔTE EST RESERVE
93 POINTS, VINOUS | 2018 TRAJET RESERVE
93 POINTS, JAMES SUCKLING | 2022 ROCHEUX
“The detail and subtlety are impressive.”
– 93 POINTS, WINE ENTHUSIAST (EDITORS’ CHOICE) | 2016 DIVERSITÉ
93 POINTS, DR. OWEN BARGREEN | 2016 MERCI RESERVE
93 POINTS, WINE SPECTATOR | 2021 CÔTE EST
93 POINTS, THE WINE ADVOCATE | 2008 DIVERSITÉ
“Effortless complexity.”
– 94 POINTS, WINE SPECTATOR | 2016 CÔTE EST
93 POINTS, THE WINE ADVOCATE | 2004 ROCHEUX
93 POINTS, JAMES SUCKLING | 2021 PIERRE RESERVE
93 POINTS, DR. OWEN BARGREEN | 2017 TRAJET RESERVE
“Leaves the mouth watering for more. Beautifully done.”
– 93 POINTS, VINOUS | 2017 BLANC DE NOIR SPARKLING
94 POINTS, VINOUS | 2018 MERCI RESERVE
93 POINTS, WINE SPECTATOR | 2014 DIVERSITÉ
93 POINTS, DR. OWEN BARGREEN | 2019 DIVERSITÉ
“Deeply textural. Leaves the senses buzzing.”
– 93 POINTS, VINOUS | 2018 CHARDONNAY
94 POINTS, JAMES SUCKLING | 2018 CHARDONNAY
93 POINTS, WINE SPECTATOR | 2012 ROCHEUX RESERVE
93 POINTS, JEB DUNNUCK | 2021 ROCHEUX
93 POINTS, JAMES SUCKLING | 2016 MERCI RESERVE
“A wine with polish and presence.”
– 94 POINTS, WINE SPECTATOR | 2018 RED LABEL
94 POINTS, VINOUS | 2016 PIERRE RESERVE
93 POINTS, THE SOMM JOURNAL | 2017 DIVERSITÉ
93 POINTS, DR. OWEN BARGREEN | 2019 CÔTE EST
93 POINTS, WINE SPECTATOR | 2004 DIVERSITÉ
“Impeccable balance.”
– 93 POINTS, THE WINE ADVOCATE | 2008 ÉQUINOXE RESERVE
94 POINTS, JAMES SUCKLING | 2021 DIVERSITÉ
93 POINTS, VINOUS | 2016 DIVERSITÉ
93 POINTS, THE WINE ADVOCATE | 2009 ÉQUINOXE
93 POINTS, VINOUS | 2018 ROCHEUX
“Beautifully textured, suave and seductive.”
– ALAN MEADOWS, BURGHOUND | 2018 TRAJET RESERVE
94 POINTS, DR. OWEN BARGREEN | 2017 PIERRE RESERVE
93 POINTS, VINOUS | 2022 ROCHEUX
93 POINTS, WINE ENTHUSIAST (CELLAR SELECTION) | 2014 DIVERSITÉ
93 POINTS, THE WINE ADVOCATE | 2019 CÔTE EST
93 POINTS, TANZER | 2012 CÔTE EST RESERVE
93 POINTS, VINOUS | 2021 PIERRE RESERVE
“A striking sense of vibrancy to the finish that perfectly complements the satiny texture and sense of lift.”
– 94 POINTS, THE WINE ADVOCATE | 2011 MERCI RESERVE
93 POINTS, WINE SPECTATOR | 2008 SERENDIPITY
93 POINTS, VINOUS | 2021 CÔTE EST
94 POINTS, DR. OWEN BARGREEN | 2018 MERCI RESERVE
93 POINTS, VINOUS | 2017 MERCI RESERVE
93 POINTS, WINE ENTHUSIAST (EDITORS’ CHOICE) | 2012 MERCI RESERVE
“Outstanding.”
– ANDY PERDUE (WINE PRESS NORTHWEST) | 2013 ROCHEUX
93 POINTS, JAMES SUCKLING | 2014 MERCI RESERVE
93 POINTS, THE WINE ADVOCATE | 2005 ROCHEUX
93 POINTS, VINOUS | 2016 CÔTE EST
93 POINTS, TANZER | 2010 MERCI RESERVE
